<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prelertbuzz</title>
	<atom:link href="http://www.prelert.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prelert.com/blog</link>
	<description>Turbocharging APM with Self-Learning Analytics</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artificial Intelligence and Machine Learning Intro Class on-line and free this fall</title>
		<link>http://www.prelert.com/blog/artificial-intelligence-and-machine-learning-intro-class-on-line-and-free-this-fall/</link>
		<comments>http://www.prelert.com/blog/artificial-intelligence-and-machine-learning-intro-class-on-line-and-free-this-fall/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:45:24 +0000</pubDate>
		<dc:creator>Rich Collier</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[machine learning]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=162</guid>
		<description><![CDATA[More than 135,000 people around the world have signed up for Stanford University’s upcoming Introduction to Artificial Intelligence online class. The course will be taught by two leading thinkers in the AI field, Sebastian Thrun, a professor at Stanford, and Peter Norvig, director of research at Google. Clearly, this shows the allure of Artificial Intelligence or [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/artificial-intelligence-and-machine-learning-intro-class-on-line-and-free-this-fall/feed/</wfw:commentRss>
		<slash:comments>1417</slash:comments>
		</item>
		<item>
		<title>The Power of &#8220;Correlation&#8221;?</title>
		<link>http://www.prelert.com/blog/the-power-of-correlation/</link>
		<comments>http://www.prelert.com/blog/the-power-of-correlation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:44:30 +0000</pubDate>
		<dc:creator>Rich Collier</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[advanced algorithms]]></category>
		<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[application problem analysis]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[self-learning IT analytics]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=164</guid>
		<description><![CDATA[I came across an interesting WSJ article  on an experimental service from Google called “Google Correlate“. In a nutshell, you can use the tool to see if arbitrary items correlate well against the other. One of the examples demonstrated (with a dose of tongue-in-cheek humor) is a correlation between the Federal Reserve’s balance sheet and [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/the-power-of-correlation/feed/</wfw:commentRss>
		<slash:comments>726</slash:comments>
		</item>
		<item>
		<title>Our Dependence on Analytics</title>
		<link>http://www.prelert.com/blog/our-dependence-on-analytics/</link>
		<comments>http://www.prelert.com/blog/our-dependence-on-analytics/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:41:49 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[How it Works]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[advanced algorithms]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[self-learning IT analytics]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=167</guid>
		<description><![CDATA[Last week I was at a prospective customer in a newly renovated office and travelled up to operations floor in a new ‘Destination Control Elevator’. These are the ones where you have to press a button to indicate your destination floor before boarding. Inside the elevator there is only a stop button as it has [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/our-dependence-on-analytics/feed/</wfw:commentRss>
		<slash:comments>1109</slash:comments>
		</item>
		<item>
		<title>Using Self-Learning AI to Win Video Games</title>
		<link>http://www.prelert.com/blog/using-self-learning-ai-to-win-at-video-games/</link>
		<comments>http://www.prelert.com/blog/using-self-learning-ai-to-win-at-video-games/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:39:07 +0000</pubDate>
		<dc:creator>Rich Collier</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[self-learning IT analytics]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=160</guid>
		<description><![CDATA[Researchers at MIT have demonstrated the power of leveraging self-learning analytics to allow computers to get better at playing video games. In tests conducted, the success rate of winning in games of “Civilization” increased from 46 percent to 79 percent when the system was allowed to self-learn from the text of the instruction manual. The real [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/using-self-learning-ai-to-win-at-video-games/feed/</wfw:commentRss>
		<slash:comments>1960</slash:comments>
		</item>
		<item>
		<title>Application Performance Monitoring Data &#8211; All or Nothing?</title>
		<link>http://www.prelert.com/blog/application-performance-monitoring-data-all-or-nothing/</link>
		<comments>http://www.prelert.com/blog/application-performance-monitoring-data-all-or-nothing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:36:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CIO Input]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[application behavior knowledge gap]]></category>
		<category><![CDATA[application performance analysis]]></category>
		<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[monitoring data]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=173</guid>
		<description><![CDATA[There always seems to be something exciting going on in London when I visit. In the last year I’ve witnessed volcanic ash clouds which closed down all air travel, royal weddings selling out all the hotels and widespread looting on the outskirts of the city. So it was with a sense of escape that I [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/application-performance-monitoring-data-all-or-nothing/feed/</wfw:commentRss>
		<slash:comments>1367</slash:comments>
		</item>
		<item>
		<title>The Wisdom of the Crowd</title>
		<link>http://www.prelert.com/blog/the-wisdom-of-the-crowd/</link>
		<comments>http://www.prelert.com/blog/the-wisdom-of-the-crowd/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:03:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[How it Works]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[IT analytics]]></category>
		<category><![CDATA[self-learning IT analytics]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=154</guid>
		<description><![CDATA[In episode 3 of “The Code” (http://www.bbc.co.uk/programmes/b0137xfr), TV mathematician Professor Marcus du Sautoy demonstrated how accurate a group can be at making predictions. He filled a large jar with jelly beans, then asked 160 people how many they thought it contained. The individual estimates ranged from 400 to 50000! The correct answer was 4510, so [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/the-wisdom-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>1446</slash:comments>
		</item>
		<item>
		<title>Getting by Without Rules</title>
		<link>http://www.prelert.com/blog/getting-by-without-rules/</link>
		<comments>http://www.prelert.com/blog/getting-by-without-rules/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:07:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[How it Works]]></category>
		<category><![CDATA[application performance analysis]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[rules approach]]></category>
		<category><![CDATA[self-learning IT analytics]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=145</guid>
		<description><![CDATA[I recently watched the BBC documentary &#8220;The Joy of Stats&#8221; (http://www.bbc.co.uk/programmes/b00wgq0l) with Professor Hans Rosling and thoroughly recommend this and his other lectures (http://youtu.be/hVimVzgtD6w). Professor Rosling has the very rare skill of presenting technical content with humour and great enthusiasm, and the documentary describes some of the phenomenal volumes of data that are being generated [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/getting-by-without-rules/feed/</wfw:commentRss>
		<slash:comments>1830</slash:comments>
		</item>
		<item>
		<title>How Will You Monitor the Cloud?</title>
		<link>http://www.prelert.com/blog/how-will-you-monitor-the-cloud/</link>
		<comments>http://www.prelert.com/blog/how-will-you-monitor-the-cloud/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:01:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Outages in the news]]></category>
		<category><![CDATA[problem diagnosis]]></category>
		<category><![CDATA[root cause analysis]]></category>
		<category><![CDATA[self-learning]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=135</guid>
		<description><![CDATA[A recent survey of 100+ IT executives in mid to large enterprises shows concern over the just how far you can trust your cloud vendor. 65% of respondents said they planned to monitor the performance of applications they&#8217;ve put in the cloud with their own IT operations management tools. They (64%) also thought they&#8217;d need [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/how-will-you-monitor-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1372</slash:comments>
		</item>
		<item>
		<title>Setting Thresholds for Application Performance Monitoring</title>
		<link>http://www.prelert.com/blog/setting-thresholds-for-application-performance-monitoring/</link>
		<comments>http://www.prelert.com/blog/setting-thresholds-for-application-performance-monitoring/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:28:24 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[How it Works]]></category>
		<category><![CDATA[application performance analysis]]></category>
		<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[self-learning]]></category>
		<category><![CDATA[thresholds]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=131</guid>
		<description><![CDATA[A well-known issue that plagues application performance management systems is what threshold values to set for alerts? For instance, should alerts be raised if CPU is above 90%, or Average Response Time is above 500ms?]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/setting-thresholds-for-application-performance-monitoring/feed/</wfw:commentRss>
		<slash:comments>2015</slash:comments>
		</item>
		<item>
		<title>Why Rules Don&#8217;t Work in 2011</title>
		<link>http://www.prelert.com/blog/why-rules-dont-work-in-2011/</link>
		<comments>http://www.prelert.com/blog/why-rules-dont-work-in-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:11:22 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[How it Works]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[complex application environments]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[self-learning IT analytics]]></category>

		<guid isPermaLink="false">http://www.prelert.com/blog/?p=124</guid>
		<description><![CDATA[As follow up on my Data Driven Revolution post , let&#8217;s consider the difficulty of pattern detection analysis given the huge volumes of data it is now possible to collect.  Specifically how self-learning technologies (3rd generation machine learning) offer the best promise given the complexity of the today&#8217;s target systems. I will rely further on [...]]]></description>
		<wfw:commentRss>http://www.prelert.com/blog/why-rules-dont-work-in-2011/feed/</wfw:commentRss>
		<slash:comments>1503</slash:comments>
		</item>
	</channel>
</rss>

